most of you probably know this already ...but for those that don't .....I did it:
SAINT-QUENTIN-EN-YVELINES | 21-08 20:00 | 0h00 | 0 km/h | 0h00 | 0.1 km/h |
VILLAINES-LA-JUHEL | 22-08 07:01 | 11h01 | 20.1 km/h | 11h01 | 20.1 km/h |
FOUGERES | 22-08 11:50 | 15h50 | 19.6 km/h | 4h49 | 18.5 km/h |
TINTENIAC | 22-08 15:12 | 19h12 | 19 km/h | 3h22 | 16 km/h |
LOUDEAC | 22-08 20:31 | 24h31 | 18.3 km/h | 5h19 | 16 km/h |
CARHAIX-PLOUGUER | 23-08 04:46 | 32h46 | 16 km/h | 8h15 | 9.2 km/h |
BREST | 23-08 11:50 | 39h50 | 15.5 km/h | 7h04 | 13.2 km/h |
CARHAIX-PLOUGUER | 23-08 17:37 | 45h37 | 15.4 km/h | 5h47 | 14.7 km/h |
LOUDEAC | 23-08 22:25 | 50h25 | 15.5 km/h | 4h48 | 16.5 km/h |
TINTENIAC | 24-08 07:00 | 59h00 | 14.7 km/h | 8h35 | 9.9 km/h |
FOUGERES | 24-08 10:07 | 62h07 | 14.8 km/h | 3h07 | 17.3 km/h |
VILLAINES-LA-JUHEL | 24-08 15:36 | 67h36 | 14.9 km/h | 5h29 | 16 km/h |
MORTAGNE-AU-PERCHE | 24-08 21:37 | 73h37 | 14.8 km/h | 6h01 | 13.5 km/h |
DREUX | 25-08 05:15 | 81h15 | 14.3 km/h | 7h38 | 9.8 km/h |
SAINT-QUENTIN-EN-YVELINES | 25-08 08:56 | 84h56 | 14.5 km/h | 3h41 | 17.6 km/h |
Kilomètres parcourus: 1230 |
It was an amazing adventure and certainly lived upto all my expectations. A proper write up will follow soon.
|
The Faccombe3 reunited at the Arrivee |
No comments:
Post a Comment